CLICK ON THE IMAGE TO ENLARGE
SIGNAL RESULTS:
01-11-2008 SHORT@ 12,850.74 02-21-2008 EXIT@ 12,426.85 +423.89 pts.
03-27-2008 SHORT@ 12,421.88 04-07-2008 EXIT@ 12,612.59 -190.71 pts.
05-06-2008 SHORT@ 12,968.89 12-05-2008 EXIT@ 8,628.81 +4,340.08 pts.
12-05-2008 LONG@ 8,628.81 01-12-2009 EXIT@ 8,599.26 -29.55 pts.
HISTORY:
DJIA SIGNALS - 2007
SIGNAL RESULTS:
01-11-2008 SHORT@ 12,850.74 02-21-2008 EXIT@ 12,426.85 +423.89 pts.
03-27-2008 SHORT@ 12,421.88 04-07-2008 EXIT@ 12,612.59 -190.71 pts.
05-06-2008 SHORT@ 12,968.89 12-05-2008 EXIT@ 8,628.81 +4,340.08 pts.
12-05-2008 LONG@ 8,628.81 01-12-2009 EXIT@ 8,599.26 -29.55 pts.
HISTORY:
DJIA SIGNALS - 2007

Post a Comment