| ENTRY | EXIT | P/L % | ||
| 20-Jan-09 | LONG | 57.73 | 58.93 | 2.07 |
| 22-Jan-09 | LONG | 58.05 | 59.25 | 2.06 |
| 23-Jan-09 | SHORT | 59.55 | 58.35 | 2.01 |
| 26-Jan-09 | LONG | 58.95 | 58.15 | -1.35 |
| 27-Jan-09 | LONG | 58.04 | 57.24 | -1.37 |
| 28-Jan-09 | NO TRADE | |||
| 29-Jan-09 | NO TRADE | |||
| 30-Jan-09 | LONG | 55.81 | 57.01 | 2.15 |
| 02-Feb-09 | SHORT | 57.85 | 56.65 | 2.07 |
| 03-Feb-09 | LONG | 56.4 | 57.6 | 2.12 |
| 04-Feb-09 | LONG | 54.67 | 53.87 | -1.46 |
| 05-Feb-09 | LONG | 54.48 | 53.68 | -1.46 |
| 06-Feb-09 | NO TRADE | |||
| 09-Feb-09 | NO TRADE | |||
| 10-Feb-09 | NO TRADE | |||
| 11-Feb-09 | SHORT | 52.48 | 53.28 | -1.52 |
| 12-Feb-09 | SHORT | 52.85 | 51.65 | 2.27 |
| 13-Feb-09 | LONG | 51.56 | 52.2 | 1.24 |
| 17-Feb-09 | SHORT | 52.22 | NO TRADE | |
| 18-Feb-09 | SHORT | 56.16 | 54.96 | 2.13 |
| 19-Feb-09 | SHORT | 56.16 | 54.96 | 2.13 |
| 20-Feb-09 | SHORT | 57.95 | 56.75 | 2.07 |
| 23-Feb-09 | SHORT | 57.48 | NO TRADE | |
| 24-Feb-09 | SHORT | 61.61 | NO TRADE | |
| 25-Feb-09 | SHORT | 57.66 | 56.46 | 2.08 |
| 26-Feb-09 | SHORT | 58.26 | 57.06 | 2.05 |
| 27-Feb-09 | SHORT | 61.42 | 62.22 | -1.3 |
| 02-Mar-09 | NO TRADE | |||
| 03-Mar-09 | NO TRADE | |||
| 04-Mar-09 | SHORT | 66.65 | NO TRADE | |
| 05-Mar-09 | SHORT | 63.27 | NO TRADE | |
| 06-Mar-09 | SHORT | 66.78 | 67.58 | -1.19 |
| 09-Mar-09 | SHORT | 67.95 | 66.75 | 1.76 |
| 10-Mar-09 | SHORT | 70.81 | NO TRADE | |
| 11-Mar-09 | LONG | 62.1 | 61.3 | -1.28 |
| 12-Mar-09 | LONG | 60.17 | 61.37 | 1.99 |
| 13-Mar-09 | LONG | 56.21 | 57.41 | 2.13 |
| 16-Mar-09 | NO TRADE | |||
| 17-Mar-09 | LONG | 57.72 | NO TRADE | |
| 18-Mar-09 | LONG | 53.41 | 52.61 | -1.49 |
| 19-Mar-09 | NO TRADE | |||
| 20-Mar-09 | NO TRADE | |||
| 23-Mar-09 | LONG | 53.45 | NO TRADE | |
| 24-Mar-09 | LONG | 47.21 | 48.41 | 2.54 |
| 25-Mar-09 | LONG | 48.88 | 50.08 | 2.45 |
| 26-Mar-09 | LONG | 48.46 | NO TRADE | |
| 27-Mar-09 | LONG | 45.4 | NO TRADE | |
| 30-Mar-09 | LONG | 47.07 | NO TRADE | |
| 31-Mar-09 | SHORT | 49.41 | NO TRADE | |
| 01-Apr-09 | SHORT | 48.5 | 47.3 | 2.47 |
| 02-Apr-09 | LONG | 47.11 | NO TRADE | |
| 03-Apr-09 | LONG | 44.18 | NO TRADE | |
| 06-Apr-09 | NO TRADE | |||
| 07-Apr-09 | LONG | 42.62 | NO TRADE | |
| 08-Apr-09 | LONG | 44.82 | NO TRADE | |
| 09-Apr-09 | LONG | 43.25 | NO TRADE | |
| 13-Apr-09 | LONG | 40.6 | 41.8 | 2.95 |
| 14-Apr-09 | LONG | NO TRADE | ||
| 15-Apr-09 | LONG | 41.77 | NO TRADE | |
| 16-Apr-09 | LONG | 42 | NO TRADE | |
| 17-Apr-09 | LONG | 39.91 | 41.11 | 3.00 |
| 20-Apr-09 | LONG | 39.61 | NO TRADE | |
| 21-Apr-09 | SHORT | 42.12 | 40.92 | 2.84 |
| 22-Apr-09 | LONG | 41.04 | 40.24 | -1.94 |
| 23-Apr-09 | LONG | 40.71 | 39.91 | -1.96 |
| 24-Apr-09 | NO TRADE | |||
| 27-Apr-09 | NO TRADE | |||
| 28-Apr-09 | LONG | 38.42 | 37.62 | -2.08 |
| 29-Apr-09 | LONG | 39 | NO TRADE | |
| 30-Apr-09 | LONG | 37.88 | NO TRADE | |
| 01-May-09 | LONG | 37.11 | 36.31 | -2.15 |
| 04-May-09 | LONG | 37.01 | NO TRADE | |
| 05-May-09 | NO TRADE | |||
| 06-May-09 | LONG | 35.56 | 36.76 | 3.37 |
| 07-May-09 | LONG | 35.52 | 36.72 | 3.37 |
| 08-May-09 | SHORT | 37.2 | 38 | -2.15 |
| 11-May-09 | SHORT | 37.2 | 38 | -2.15 |
| 12-May-09 | SHORT | 36.93 | 38.13 | -3.24 |
| 13-May-09 | SHORT | 37.73 | NO TRADE | |
| 14-May-09 | SHORT | 39.82 | NO TRADE | |
| 15-May-09 | SHORT | 38.93 | 37.73 | 3.08 |
| 18-May-09 | SHORT | 38.95 | NO TRADE | |
| 19-May-09 | LONG | 36.89 | 36.09 | -2.16 |
| 20-May-09 | LONG | 36.61 | 37.81 | 3.27 |
| 21-May-09 | LONG | 36.83 | NO TRADE | |
| 22-May-09 | SHORT | 38.14 | ||
Related Feature
The above article features related content
Subscribe to:
Post Comments (Atom)

Post a Comment